Bradley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 9 9 3,926 $12,000,000 $3,056 17 days
76525 Interlake Road 11 11 14,466 $7,995,000 $552 520 days
8820 Cantinas Point 5 6 5,054 $4,500,000 $890 360 days
Lynch Canyon Road N/A N/A N/A $2,950,000 Unknown 291 days
70180 Jolon Road N/A N/A N/A $2,900,000 Unknown 58 days
8213 Bass Point 5 8 5,682 $2,400,000 $422 125 days
76346 Bryson Hesperia Road 3 3 5,510 $2,350,000 $426 195 days
8215 Bass Pt 4 6 3,400 $2,250,000 $661 36 days
68277 Jolon Road 2 3 1,550 $1,575,000 $1,016 58 days
71182 Heinsen 3 3 3,160 $1,499,000 $474 54 days
Average: 3.6 3.5 2,829 $1,040,561 $600 228 days
Viewing 1 - 10 of 60
Viewing 1 - 10 of 60
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2743 Lookout Loop 3 2 1,340 $625,000 $466 63 days
76671 Hesperia 2 2 1,692 $599,000 $354 187 days
Average: 2.5 2.0 1,516 $612,000 $410 126 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2882 Saddle 3 2 1,807 $1,175,000 $1,105,000 $611 25 days 5/22/26
2653 Pine Ridge 3 3 2,414 $1,059,000 $1,059,000 $438 0 days 5/21/26
No address 4 3 2,324 $789,000 $750,000 $322 11 days 12/12/25
69487 Interlake Road 3 2 1,304 $725,000 $725,000 $555 66 days 12/3/25
46651 Sapaque Valley Road 3 2 1,431 $775,000 $720,000 $503 38 days 6/16/26
2347 Lakeview Drive 3 3 2,219 $749,000 $720,000 $324 177 days 5/4/26
70279 Jolon Road 3 2 1,800 $699,000 $690,000 $383 287 days 10/16/25
2600 Captains 3 3 2,465 $629,000 $650,000 $263 4 days 2/27/26
8799 Circle Oak 2 2 1,375 $609,999 $600,000 $436 18 days 12/17/25
70255 New Pleyto Road 3 2 2,038 $749,000 $600,000 $294 893 days 12/17/25
Average: 2.7 2.3 1,617 $414,759 $388,798 $362 164 days
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.