Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2084 Westhampton Drive 5 6 3,755 $2,750,000 $732 92 days
950 Mesa View Drive 5 5 3,914 $2,195,000 $560 26 days
1253 E Grand Avenue N/A N/A N/A $1,850,000 Unknown 124 days
2035 Idyllwild 4 3 3,760 $1,695,000 $450 18 days
2303 Sanderling Court 5 4 2,955 $1,250,000 $423 115 days
11015 Bobcat 3 2 1,165 $1,099,000 $943 278 days
2 Castle Bluff Road N/A N/A N/A $949,500 Unknown 41 days
864 Willow Lane 3 2 1,512 $929,000 $614 10 days
4 Castle Bluff Road N/A N/A N/A $899,500 Unknown 41 days
1044 Fair Oaks Avenue 3 2 1,585 $887,000 $559 39 days
556 Carmella 3 2 1,026 $795,000 $774 7 days
240 Longden Drive 3 2 1,620 $749,000 $462 131 days
1223 A Farroll Ave 2 2 1,254 $549,000 $437 59 days
Average: 3.6 3.0 2,254 $1,276,692 $595 75 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
849 Castillo Del Mar 6 6 4,527 $3,300,000 $728 82 days
1165 1167 E Grand Avenue N/A N/A N/A $1,600,000 Unknown 38 days
1553 Blackberry Avenue 3 2 1,486 $965,000 $649 70 days
1211 Montego 3 2 1,484 $899,000 $605 31 days
315 Sunrise Terrace 2 2 1,309 $595,000 $454 110 days
765 Mesa View Drive Unit 170 3 2 1,272 $223,900 $176 91 days
Average: 3.4 2.8 2,015 $1,263,816 $522 38 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
808 Albert N/A N/A N/A $1,650,000 $3,500,000 Unknown 217 days 10/9/26
808 Albert Way 5 2 2,520 $1,650,000 $3,500,000 $1,388 292 days 10/9/26
808 Albert Way N/A N/A N/A $4,150,000 $3,500,000 Unknown 408 days 10/9/26
1880 Calle Laguna 6 6 7,925 $3,490,000 $3,390,000 $427 4 days 6/5/26
2115 Willow Road N/A N/A N/A $3,150,000 $2,800,000 Unknown 426 days 10/8/26
172 Falcon Crest 4 3 3,769 $2,525,000 $2,440,000 $647 37 days 6/10/26
155 Vista Montana Ln 5 5 3,305 $2,299,000 $2,200,000 $665 54 days 5/29/26
272 Candice Court 4 3 4,219 $2,295,000 $1,950,000 $462 16 days 5/18/26
180 Century Lane 4 3 2,560 $1,400,000 $1,550,000 $605 7 days 8/21/26
1276 Pomeroy Road N/A N/A N/A $1,495,000 $1,400,000 Unknown 95 days 7/2/26
1276 Pomeroy Road N/A N/A 111 $1,495,000 $1,400,000 $12,612 95 days 7/2/26
2090 Idyllwild 4 3 2,725 $1,325,000 $1,365,000 $500 3 days 5/27/26
414 Orchard Street 4 3 2,076 $1,199,000 $1,125,000 $541 17 days 9/10/26
1400 Blackberry 3 3 1,766 $1,125,000 $1,110,000 $628 19 days 10/15/26
245 Robles Road 3 3 1,961 $1,099,900 $1,070,000 $545 27 days 5/8/26
281 Chelsea Court 3 2 1,820 $995,000 $973,000 $534 27 days 9/24/26
875 Olive Street 3 2 1,587 $975,000 $940,190 $592 8 days 9/9/26
444 Walnut 3 2 1,352 $899,000 $889,000 $657 12 days 8/31/26
1121 Sunset 4 3 2,185 $899,900 $880,000 $402 5 days 6/25/26
1038 Fair Oaks Avenue 3 2 1,391 $865,000 $860,000 $618 23 days 9/28/26
519 Starlight 3 2 1,403 $829,000 $840,000 $598 24 days 10/2/26
1344 Ash 3 2 1,445 $799,000 $799,000 $552 70 days 8/13/26
830 Pearl 3 2 1,098 $799,900 $790,000 $719 41 days 5/4/26
836 Innesley Drive 3 2 1,619 $775,000 $775,000 $478 0 days 8/21/26
634 S Halcyon 3 2 1,394 $775,000 $770,000 $552 19 days 8/26/26
Average: 3.0 2.4 1,834 $1,172,242 $1,209,028 $890 65 days
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.