Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12707 Huasna Road N/A N/A N/A $75,000,000 Unknown 214 days
1504 Tiffany Ranch RD 6 6 5,614 $6,900,000 $1,229 65 days
1604 Tiffany Ranch Road 3 5 5,520 $6,500,000 $1,177 211 days
1291 Mesa View N/A N/A N/A $5,495,000 Unknown 291 days
515 Windermere Lane 7 9 7,840 $4,999,000 $637 478 days
2490 Nightshade 4 7 6,570 $4,750,000 $722 105 days
250 Foxen Bluff Lane 6 6 5,555 $4,499,999 $810 176 days
370 Hemi N/A N/A N/A $4,325,000 Unknown 222 days
2520 Nightshade Place 5 5 4,779 $3,850,000 $805 118 days
1360 Red Brome Place 4 4 4,034 $3,495,000 $866 64 days
3515 Camino Purisima 5 5 4,085 $3,300,000 $807 63 days
535 Stanton Street 7 9 6,285 $3,100,000 $493 121 days
10530 La Ranchita 4 5 2,915 $2,995,000 $1,027 28 days
775 Avenida Alcola 4 4 5,200 $2,950,000 $567 222 days
449 Quail Hill 8 6 6,130 $2,899,999 $473 169 days
1491 Branch Mill N/A N/A N/A $2,800,000 Unknown 9 days
2045 Westhampton Drive 4 4 3,736 $2,765,000 $740 35 days
2084 Westhampton Drive 5 6 3,755 $2,750,000 $732 96 days
5720 Huasna Townsite Road 6 5 3,665 $2,600,000 $709 551 days
2075 Sea Oak Lane 3 4 4,492 $2,599,000 $578 144 days
1116 1120 Rolling Oaks Drive 5 5 3,800 $2,499,000 $657 113 days
Lopez Canyon Rd SCHUAS N/A N/A N/A $2,400,000 Unknown 63 days
979 Noyes 4 3 2,212 $2,300,000 $1,039 113 days
1825 Hi Mountain 3 4 3,118 $2,249,000 $721 227 days
914 The Pike N/A N/A N/A $2,200,000 Unknown 29 days
Average: 3.6 3.2 2,580 $2,162,185 $571 99 days
Viewing 1 - 25 of 115
Viewing 1 - 25 of 115
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
849 Castillo Del Mar 6 6 4,527 $3,300,000 $728 86 days
1950 Lemon Ranch Road 3 4 5,083 $2,700,000 $531 45 days
775 Los Vineros Lane 5 5 4,025 $2,685,000 $667 9 days
520 Stanton 4 4 3,558 $2,396,000 $673 3 days
950 Mesa View Drive 5 5 3,914 $2,195,000 $560 30 days
503 N Via Belmonte Court 3 3 4,108 $1,899,995 $462 81 days
1075 Fox Canyon Lane 5 4 3,886 $1,895,000 $487 7 days
2315 Autumn 3 3 1,600 $1,700,000 $1,062 22 days
1165 1167 E Grand Avenue N/A N/A N/A $1,600,000 Unknown 38 days
1027 Acorn Drive 4 4 3,293 $1,549,000 $470 162 days
875 Golden Hawk 4 3 3,843 $1,500,000 $390 56 days
655 Ralcoa Way 4 2 1,915 $1,390,000 $725 58 days
562 Crown Hill Street 4 4 2,584 $1,390,000 $537 96 days
1831 Viejo Road 3 2 1,600 $1,235,000 $771 20 days
1615 Bee Canyon Road 1 3 1,759 $1,199,000 $681 63 days
1140 -1148 E Grand Avenue N/A N/A N/A $1,080,000 Unknown 205 days
1553 Blackberry Avenue 3 2 1,486 $965,000 $649 74 days
1211 Montego 3 2 1,484 $899,000 $605 15 days
828 Willow 3 2 1,298 $865,000 $666 56 days
1123 Fair Oaks 3 2 1,536 $812,000 $528 29 days
Craig Way N/A N/A N/A $650,000 Unknown 21 days
950 Huasna Road Unit 37 3 2 1,640 $635,000 $387 83 days
315 Sunrise Terrace 2 2 1,309 $595,000 $454 114 days
1009 Meadow Way 2 3 1,312 $569,900 $434 137 days
1221 Farroll Avenue Unit B 2 2 1,254 $560,000 $446 35 days
Average: 3.3 3.0 2,441 $1,329,024 $545 28 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
467 Del Sur Drive 4 4 4,150 $3,749,000 $3,550,000 $855 162 days 5/29/26
413 Via Bandolero 5 7 6,100 $3,875,000 $3,525,000 $577 303 days 8/21/26
808 Albert N/A N/A N/A $1,650,000 $3,500,000 Unknown 217 days 10/9/26
808 Albert Way 5 2 2,520 $1,650,000 $3,500,000 $1,388 292 days 10/9/26
708 ALBERT Way N/A N/A N/A $2,700,000 $3,500,000 Unknown 292 days 10/9/26
808 Albert Way N/A N/A N/A $4,150,000 $3,500,000 Unknown 408 days 10/9/26
1880 Calle Laguna 6 6 7,925 $3,490,000 $3,390,000 $427 4 days 6/5/26
2115 Willow Road N/A N/A N/A $3,150,000 $2,800,000 Unknown 426 days 10/8/26
655 Mission Springs Road 5 4 3,620 $2,595,000 $2,700,000 $745 4 days 9/15/26
375 Plancha Way 5 4 5,077 $2,499,000 $2,450,000 $482 30 days 5/8/26
172 Falcon Crest 4 3 3,769 $2,525,000 $2,440,000 $647 37 days 6/10/26
1640 Corbett Canyon Road 4 5 4,460 $2,575,000 $2,350,000 $526 41 days 6/23/26
250 Mission Springs 4 4 2,989 $2,300,000 $2,300,000 $769 40 days 6/4/26
1155 Carpenter Canyon Road 4 5 3,104 $2,475,000 $2,250,000 $724 127 days 8/14/26
2566 Callender Road 5 5 4,348 $2,400,000 $2,200,000 $505 39 days 6/4/26
155 Vista Montana Ln 5 5 3,305 $2,299,000 $2,200,000 $665 54 days 5/29/26
1685 Corbett Highlands 5 4 4,010 $2,225,000 $2,150,000 $536 45 days 6/16/26
267 Mercedes Lane 4 3 3,583 $2,149,000 $2,150,000 $600 3 days 5/11/26
2888 Northview 3 3 2,787 $2,100,000 $2,100,000 $753 12 days 9/3/26
889 Guadalupe 2 2 1,440 $1,895,000 $1,950,000 $1,354 0 days 10/1/26
447 Cuerda Corte 3 3 2,746 $1,650,000 $1,950,000 $710 14 days 5/21/26
272 Candice Court 4 3 4,219 $2,295,000 $1,950,000 $462 16 days 5/18/26
229 Blue Sky 4 3 2,729 $1,949,000 $1,925,000 $705 67 days 6/3/26
103 Quail Ridge Court 5 3 2,499 $1,699,000 $1,875,000 $750 3 days 6/10/26
545 Dos Cerros Corte 4 3 2,758 $1,850,000 $1,850,000 $670 13 days 7/15/26
Average: 3.2 2.6 2,137 $1,196,302 $1,201,861 $631 43 days
Viewing 1 - 25 of 145
Viewing 1 - 25 of 145

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.