Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
76987 Nacimiento Lake Drive N/A N/A N/A $12,000,000 Unknown 68 days
76987 Nacimiento Lake Drive 9 9 3,926 $12,000,000 $3,056 64 days
76525 Interlake Road 11 11 14,466 $7,995,000 $552 567 days
8820 Cantinas Point 5 6 5,054 $4,500,000 $890 407 days
52540 Bradley Lockwood Road 5 6 6,934 $3,600,000 $519 8 days
Lynch Canyon Road N/A N/A N/A $2,950,000 Unknown 338 days
70180 Jolon Road N/A N/A N/A $2,900,000 Unknown 105 days
8213 Bass Point 5 8 5,682 $2,400,000 $422 172 days
8215 Bass Pt 4 6 3,400 $2,250,000 $661 83 days
76346 Bryson Hesperia Road 3 3 5,510 $1,975,000 $358 242 days
68277 Jolon Road 2 3 1,550 $1,575,000 $1,016 105 days
71182 Heinsen 3 3 3,160 $1,499,000 $474 101 days
8214 Bass Point Road 3 4 1,936 $1,475,000 $761 255 days
53600 Bradley Lockwood 3 2 2,185 $1,295,000 $592 34 days
8744 Bluff Court 3 3 2,200 $1,265,000 $575 334 days
2627 Captains Walk 3 2 1,970 $1,010,000 $512 268 days
2 Interlake Road N/A N/A N/A $964,000 Unknown 898 days
2188 Ridge Rider Road 5 3 3,163 $950,000 $300 189 days
76450 Deer Pass Road 2 2 1,542 $950,000 $616 241 days
4475 Interlake 3 2 1,664 $849,000 $510 120 days
76980 San Antonio Road N/A N/A N/A $799,900 Unknown 969 days
76980 San Antonio Road 4 2 1,856 $799,900 $430 969 days
61446 61502 Vista 1 1 788 $650,000 $824 18 days
49397 Sapaque 4 4 2,197 $649,000 $295 257 days
2537 Shoreline Road 4 3 2,954 $639,000 $216 119 days
Average: 3.7 3.7 3,085 $1,191,465 $614 222 days
Viewing 1 - 25 of 65
Viewing 1 - 25 of 65
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3105 E Beach Circle 4 4 3,712 $899,000 $242 106 days
49460 Sapaque Road 2 1 624 $699,000 $1,120 67 days
76671 Hesperia 2 2 1,692 $599,000 $354 234 days
49253 Sapaque N/A N/A N/A $249,000 Unknown 257 days
Average: 2.7 2.3 2,009 $611,500 $572 106 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2882 Saddle 3 2 1,807 $1,175,000 $1,105,000 $611 25 days 5/22/26
2653 Pine Ridge 3 3 2,414 $1,059,000 $1,059,000 $438 0 days 5/21/26
46651 Sapaque Valley Road 3 2 1,431 $775,000 $720,000 $503 38 days 6/16/26
2347 Lakeview Drive 3 3 2,219 $749,000 $720,000 $324 177 days 5/4/26
2743 Lookout Loop 3 2 1,340 $625,000 $595,000 $444 24 days 10/7/26
2762 Oak Shores Drive 3 4 2,035 $599,900 $592,500 $291 77 days 4/29/26
8676 Landlubber Lane 3 4 1,488 $549,000 $543,000 $364 17 days 8/14/26
8041 Ready Road 2 2 1,420 $459,000 $442,000 $311 66 days 5/4/26
76361 Interlake Road N/A N/A N/A $540,000 $430,000 Unknown 690 days 5/7/26
2433 Stern Deck 2 2 1,200 $459,000 $400,000 $333 231 days 8/26/26
2452 Captains Walk 3 2 1,496 $399,000 $350,000 $233 3 days 7/17/26
75370 Turkey Lane N/A N/A N/A $358,500 $340,000 Unknown 21 days 6/23/26
75200 Interlake Road N/A N/A N/A $360,000 $315,000 Unknown 102 days 5/28/26
74010 Copperhead Road N/A N/A N/A $320,000 $300,000 Unknown 253 days 6/11/26
2664 Pine Ridge Road 2 2 1,192 $339,000 $280,000 $234 384 days 6/25/26
Interlake Road N/A N/A N/A $280,000 $270,000 Unknown 858 days 10/5/26
8205 Bass Point N/A N/A N/A $275,000 $230,500 Unknown 349 days 5/18/26
3120 E Beach N/A N/A N/A $75,000 $62,500 Unknown 64 days 6/29/26
2747 Lookout N/A N/A N/A $24,000 $19,000 Unknown 8 days 5/7/26
2532 Anchor N/A N/A N/A $20,000 $15,000 Unknown 170 days 7/23/26
2474 Captains N/A N/A N/A $7,000 $6,000 Unknown 884 days 6/3/26
Average: 2.7 2.5 1,640 $449,876 $418,785 $371 211 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.