Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6520 Mira Cielo 6 11 11,096 $11,995,000 $1,081 168 days
655 Monterey Street N/A N/A N/A $6,930,000 Unknown 283 days
3970 Orcutt Road N/A N/A N/A $6,000,000 Unknown 46 days
3970 Orcutt N/A N/A N/A $6,000,000 Unknown 186 days
1390 Walker N/A N/A N/A $4,600,000 Unknown 145 days
1390 Walker N/A N/A N/A $4,600,000 Unknown 172 days
5350 Davenport Creek Road N/A N/A N/A $4,300,000 Unknown 205 days
5350 Davenport Creek Road 4 3 2,638 $4,300,000 $1,630 205 days
356 N Chorro N/A N/A N/A $4,200,000 Unknown 19 days
356 N Chorro N/A N/A N/A $4,200,000 Unknown 18 days
6645 Fern Canyon Rd 2 2 2,544 $4,000,000 $1,572 210 days
6835 Avila Valley Drive 5 5 4,740 $3,995,000 $842 20 days
615 Clarion Court N/A N/A N/A $3,949,000 Unknown 83 days
505 Brizzolara Street N/A N/A N/A $3,900,000 Unknown 54 days
2040 Prado Road N/A N/A N/A $3,900,000 Unknown 487 days
111 Twin Ridge 4 4 4,162 $3,750,000 $901 51 days
4340 Prefumo Canyon 4 5 4,463 $3,699,000 $828 181 days
5475 Mira Estrella Court 4 4 4,404 $3,695,000 $839 101 days
1138 Marsh Street 3 5 3,376 $3,500,000 $1,036 7 days
793 Higuera N/A N/A N/A $3,465,000 Unknown 173 days
1498 O'Connor Way 4 3 2,400 $3,450,000 $1,437 574 days
1220 Bassi 4 5 5,907 $3,399,000 $575 55 days
6710 Tierras Altas Lane 4 6 4,223 $3,200,000 $757 6 days
1854 Sydney Street 5 8 5,351 $2,998,000 $560 317 days
1146 Farmhouse N/A N/A N/A $2,950,000 Unknown 173 days
Average: 3.3 2.9 2,055 $1,629,183 $655 112 days
Viewing 1 - 25 of 170
Viewing 1 - 25 of 170
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
950 Aero Drive N/A N/A N/A $11,000,000 Unknown 96 days
197 Suburban Road N/A N/A N/A $6,900,000 Unknown 277 days
1150 Palm N/A N/A N/A $4,400,000 Unknown 13 days
135 Ferrini Road N/A N/A N/A $3,950,000 Unknown 105 days
No address N/A N/A N/A $3,700,000 Unknown 7164 days
2350 Camino Edna 4 4 4,336 $3,610,000 $832 89 days
687 Islay Unit 1-9 N/A N/A N/A $2,600,000 Unknown 193 days
5810 Brookline 4 3 3,045 $1,995,500 $655 24 days
31 Hathway Avenue 4 4 3,200 $1,750,000 $546 70 days
1304 Sydney 3 3 1,772 $1,749,000 $987 3 days
894 Meinecke N/A N/A N/A $1,650,000 Unknown 118 days
1345 Cecelia Court 3 3 2,000 $1,599,000 $799 105 days
667 671 Howard 4 3 1,705 $1,500,000 $879 16 days
3173 Daisy Lane 4 3 2,086 $1,495,000 $716 4 days
347 Branch Street N/A N/A N/A $1,450,000 Unknown 32 days
347 Branch Street 5 4 2,612 $1,450,000 $555 33 days
4695 Thread Lane 6 4 2,724 $1,399,000 $513 18 days
2027 Rachel Street 2 3 1,317 $1,299,000 $986 17 days
483 Mitchell Drive 3 2 1,738 $1,295,000 $745 23 days
903 Harvest Street 4 4 1,844 $1,249,000 $677 25 days
283 Higuera Street N/A N/A N/A $1,150,000 Unknown 54 days
240 Foxtrot Court 3 3 1,808 $1,117,000 $617 32 days
217 Kitty Hawk Court 3 3 1,900 $1,073,040 $564 82 days
3420 Edgewood 3 2 1,342 $1,000,050 $745 28 days
4115 Vachell N/A N/A N/A $1,000,000 Unknown 38 days
Average: 2.8 2.3 1,521 $1,401,345 $536 20 days
Viewing 1 - 25 of 56
Viewing 1 - 25 of 56
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
143 Suburban Road N/A N/A N/A $8,250,000 $8,250,000 Unknown 180 days 6/11/26
6550 Avila Valley Drive 9 10 11,117 $6,500,000 $6,250,000 $562 137 days 7/27/26
6750 Calle Stornetta 6 5 5,453 $3,995,000 $3,980,000 $729 31 days 7/27/26
1175 Bassi 6 6 6,056 $3,995,000 $3,945,000 $651 45 days 4/30/26
850 Bassi Dr. 4 4 3,540 $3,530,000 $3,630,000 $1,025 1 day 8/14/26
1415 Hansen Lane 4 4 3,813 $3,325,808 $3,375,808 $885 9 days 8/24/26
6725 Calle Stornetta 6 5 4,296 $2,850,000 $3,110,000 $723 4 days 5/11/26
1426 Parsons 5 4 4,210 $2,869,000 $2,994,808 $711 25 days 7/30/26
1454 Hansen Lane 4 5 3,747 $2,975,000 $2,825,000 $753 41 days 5/19/26
1458 Parsons 5 6 3,836 $2,859,000 $2,795,000 $728 46 days 7/28/26
162 Twin Ridge Court 3 3 3,092 $2,725,000 $2,697,210 $872 1 day 7/16/26
320 Mira Sol Drive 5 4 3,766 $2,595,000 $2,550,000 $677 53 days 9/18/26
2650 Skyview Trail 5 3 3,665 $2,790,000 $2,500,000 $682 23 days 7/13/26
161 Longview Lane 4 3 2,588 $3,449,000 $2,475,000 $956 20 days 7/2/26
1151 Buchon 4 4 2,542 $2,250,000 $2,400,000 $944 2 days 6/2/26
1675 Nasella Lane 4 5 4,108 $2,495,000 $2,380,000 $579 99 days 7/29/26
4945 Hacienda 5 4 2,848 $2,199,000 $2,305,000 $809 6 days 6/18/26
6741 Tierras Altas Lane 3 3 2,485 $2,185,000 $2,279,282 $917 52 days 10/8/26
6630 Valle Verde Lane 4 3 3,139 $2,295,000 $2,250,000 $716 79 days 9/11/26
851 Greystone 4 4 3,517 $2,250,000 $2,250,000 $639 0 days 5/18/26
4375 Rustic Way 4 4 2,300 $3,490,000 $2,250,000 $978 223 days 8/25/26
695 Kilarney Court 4 4 3,747 $2,200,000 $2,200,000 $587 0 days 6/9/26
1739 Conejo Avenue 3 3 2,421 $2,225,000 $2,192,000 $905 2 days 9/3/26
6640 Valle Verde Lane 4 5 2,718 $1,955,000 $2,191,174 $806 16 days 8/31/26
860 Skyline Drive 3 4 3,802 $2,400,000 $2,170,000 $570 198 days 7/17/26
Average: 3.0 2.6 1,806 $1,184,024 $1,164,694 $641 48 days
Viewing 1 - 25 of 314
Viewing 1 - 25 of 314

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.