Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2727 Shell Beach Road Unit 314 2 2 1,655 $2,400,000 $1,450 57 days
2520 Coburn Lane N/A N/A N/A $2,390,000 Unknown 47 days
2732 Barcelona 3 4 2,822 $1,995,000 $706 4 days
1717 Shell Beach Road N/A N/A N/A $1,895,000 Unknown 8 days
1607 Costa Del Sol 4 3 1,826 $1,495,000 $818 80 days
178 Cliff Avenue N/A N/A N/A $1,395,000 Unknown 160 days
1870 Costa Brava 2 3 1,581 $1,195,000 $755 18 days
2727 Shell Beach Road Unit 222 N/A N/A N/A $1,150,000 Unknown 120 days
2727 Shell Beach Road Unit 222 1 1 1,079 $1,150,000 $1,065 120 days
2727 Shell Beach Road Unit 327 1 1 1,037 $995,000 $959 375 days
2070 Costa Del Sol 2 2 1,550 $989,000 $638 151 days
900 Shell Beach N/A N/A N/A $789,870 Unknown 186 days
Average: 2.1 2.3 1,650 $1,486,572 $913 110 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
147 N Beachcomber Drive 4 4 3,759 $3,500,000 $931 26 days
428 Ocean Blvd 3 3 1,471 $2,850,000 $1,937 118 days
250 Castaic Avenue 2 2 1,501 $1,549,000 $1,031 106 days
111 Boeker Avenue N/A N/A N/A $1,375,000 Unknown 103 days
111 Boeker Avenue 3 3 2,114 $1,375,000 $650 103 days
Average: 3.0 3.0 2,211 $2,129,800 $1,137 118 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
121 Indio Drive 3 3 2,887 $6,000,000 $5,800,000 $2,009 112 days 5/1/26
2569 Spyglass Drive 4 3 3,392 $4,200,000 $3,800,000 $1,120 11 days 5/7/26
130 Hermosa Drive 3 2 2,245 $3,490,000 $3,000,000 $1,336 175 days 6/12/26
2727 Shell Beach Road Unit 421 2 2 2,019 $2,800,000 $2,800,000 $1,386 0 days 6/9/26
140 Florin Street 3 4 4,514 $2,999,000 $2,750,000 $609 7 days 10/14/26
116 Florin 3 3 2,450 $2,798,000 $2,600,000 $1,061 182 days 7/17/26
2061 Costa Brava 4 5 3,831 $2,650,000 $2,550,000 $665 21 days 9/30/26
2727 Shell Beach Road Unit 133 N/A N/A N/A $1,900,000 $2,100,000 Unknown 25 days 8/6/26
2727 Shell Beach Road Unit 133 2 2 1,655 $1,900,000 $2,100,000 $1,268 25 days 8/6/26
120 Hermosa 3 2 1,898 $2,099,000 $2,000,000 $1,053 57 days 9/24/26
2727 Shell Beach Road Unit 234 2 2 1,537 $2,150,000 $2,000,000 $1,301 104 days 6/16/26
105 Park Pl 3 2 2,359 $1,999,950 $1,925,000 $816 29 days 8/20/26
140 Baker 3 2 1,673 $1,875,000 $1,900,000 $1,135 26 days 5/28/26
2736 Barcelona Street 3 3 2,031 $1,875,000 $1,785,000 $878 82 days 5/1/26
266 Seaview 3 3 1,920 $1,675,000 $1,727,000 $899 4 days 5/6/26
132 Wawona 2 2 1,107 $1,600,000 $1,665,000 $1,504 11 days 8/31/26
215 Placentia 3 4 1,581 $1,699,000 $1,625,000 $1,027 65 days 5/26/26
229 Pier Avenue 5 3 2,094 $1,575,000 $1,611,000 $769 164 days 8/13/26
2733 Barcelona Street 3 3 1,705 $1,545,000 $1,515,000 $888 36 days 5/15/26
150 Castaic 3 2 1,484 $1,475,000 $1,412,500 $951 101 days 4/21/26
234 Vista Del Mar 2 2 1,535 $1,349,888 $1,349,888 $879 196 days 8/20/26
224 Seaview 3 1 1,008 $1,250,000 $1,150,000 $1,140 19 days 6/29/26
350 Castaic 3 1 964 $898,000 $1,015,000 $1,052 7 days 7/6/26
303 Castaic 2 2 834 $999,000 $1,000,000 $1,199 5 days 8/13/26
2727 Shell Beach Road Unit 219 N/A N/A N/A $950,000 $931,000 Unknown 240 days 6/5/26
Average: 2.7 2.3 1,804 $1,902,091 $1,842,262 $1,050 73 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.